Society for Brewing History (GGB e.V.)
General Assemblies
1st: 12 December 1927, Berlin
2nd: 12 December 1928, Munich
3rd: 13 December 1929, Berlin
4th: 13 December 1930, Berlin
5th: 12 December 1931, Berlin
6th: 10 December 1932, Berlin
7th: 15 December 1933, Berlin
8th: 26 October 1934, Munich
9th: 8 November 1935, Munich
10th: 23 September 1936, Munich
11th: 29 October 1937, Munich
12th: 28 October 1938, Munich
13th: 14 October 1940, Berlin
11-year break
14th: 29 September 1951, Munich
15th: 7 October 1952, Hanover
16th: 6 October 1953, Berlin
17th: 5 October 1954, Dortmund
18th: 4 October 1955, Berlin
19th: 2 October 1956, Berlin
20th: 2 December 1957, Berlin
21st: 7 October 1958, Berlin
22nd: 6 October 1959, Berlin
23rd: 4 October 1960, Berlin
24th: 3 October 1961, Berlin
25th: 4 October 1962, Berlin
26th: 8 October 1963, Berlin
27th: 6 October 1964, Berlin
28th: 5 October 1965, Berlin
29th: 4 October 1966, Berlin
30th: 3 October 1967, Berlin
31st: 8 October 1968, Berlin
32nd: 7 October 1969, Berlin
33rd: 6 October 1970, Berlin
34th: 13 November 1971, Berlin
35th: 3 October 1972, Berlin
36th: 9 October 1973, Berlin
37th: 8 October 1974, Berlin
38th: 7 October 1975, Berlin
39th: 5 October 1976, Berlin
40th: 18 October 1977, Berlin
41st: 17 October 1978, Berlin
42nd: 2 October 1979, Berlin
43rd: 14 October 1980, Berlin
44th: 13 October 1981, Berlin
45th: 12 October 1982, Berlin
46th: 11 October 1983, Berlin
47th: 9 October 1984, Berlin
48th: 15 October 1985, Berlin
49th: 14 October 1986, Berlin
50th: 16 November 1987, Lüneburg
51st: 19 October 1988, Dortmund
52nd: 10 November 1989, Stuttgart (elections)
53rd: 18 October 1990, Cologne
54th: 30 October 1991, Bocholt (Belgium)
55th: 11 November 1992, Bayreuth
56th: 12 November 1993, Einbeck (elections)
57th: 2 September 1994, Nuremberg
58th: 27 October 1995, Jever
59th: 25 October 1996, Berlin
60th: 17 October 1997, Munich (elections)
61st: 30 October 1998, Karlsruhe
62nd: 29 October 1999, Kulmbach
63rd: 27 October 2000, Freiberg
64th: 12 October 2001, Bamberg (elections)
65th: 18 October 2002, Lübbecke
66th: 09 October 2003, Bitburg
67th: 24 September 2004, Kehlheim
68th: 23 September 2005, Oelde (elections)
69th: 22 September 2006, Dortmund
70th: 21 September 2007, Donaueschingen
71st: 19 September 2008, Wernesgrün
72nd: 11 September 2009, Flensburg (elections)
73rd: 16 September 2010, Bochum
74th: 17 September 2011, Salzburg
75th: 14 September 2012, Lich
76th: 13 September 2013, Berlin (elections)
77th: 12 September 2014, Mannheim
78th: 18 September 2015, Würzburg
79th: 14 October 2016, Ingolstadt
AO-MV 29 June 2017, Berlin
80th: 20 October 2017, Munich